At Goo & Co. our baby rompers, onesies, jumpsuits, and accessories are sized by approximate age for easy shopping. Babies grow at different rates, so we recommend checking your little one's current height/weight and measuring if possible. Our pieces often have a relaxed, comfy fit with room for growth—many styles are designed with adjustable straps.
General Baby Clothing Size Chart
| Size Label | Approx. Age | Approx. Weight (kg) | Approx. Height (cm) | Notes / Best For |
|---|---|---|---|---|
| Newborn / 0000 | Up to 1 month | Up to 4 kg | Up to 56 cm | Tiny newborns; preemie fits if small |
| 0-3 months / 000 | 0-3 months | 4-6 kg | 56-62 cm | Most common newborn size |
| 3-6 months / 00 | 3-6 months | 6-8 kg | 62-68 cm | Growing quickly; good layering |
| 6-12 months / 0 | 6-12 months | 8-10 kg | 68-76 cm | Sitting/crawling stage |
| 12-18 months / 1 | 12-18 months | 10-12 kg | 76-84 cm | Toddler transition; active play |
| 18-24 months / 2 | 18-24 months | 12-14 kg | 84-92 cm | Walking toddlers; more movement |
Baby Pre-Walker Shoe Size Guide
| Size Label | Approx. Age | Approx. Outsole Length (cm) | Approx. Foot Length (cm) | Best For / Notes |
|---|---|---|---|---|
| Size 1 / 0-6 months | 0-6 months | 11 cm | Up to 10.5 cm | Newborns & tiny feet; soft & flexible fit |
| Size 2 / 6-12 months | 6-12 months | 12 cm | 10.5–11.5 cm | Sitting/crawling stage; most common size |
| Size 3 / 12-18 months | 12-18 months | 13 cm | 11.5–12.5 cm | Early walkers; add for growth spurts |
| Size 4 / 18+ months | 18+ months | 14 cm+ | 12.5+ cm | Active toddlers; check individual product |
This guide is a general reference—actual fit can vary slightly by style. If you have questions about a specific item measurements can be found on each product page or contact us at admin@gooandco.com for a chat—we're happy to help!
Happy shopping, and enjoy those cuddly moments! 💕
Be the first to read about our new arrivals, latest interviews, and newsletter exclusives by signing up below + get 15% OFF your first order!